Document Sections, referred to as Segments in other LexisNexis Products, vary from source to source. There are four main categories of document sections:
Use the Source Information Icon (
) next to the Source name to view a list of document sections for a particular
source.
| Note: | The Source Information page for group sources does not contain a list of document sections. |
The following list provides a description of the most commonly used news source document sections. Not all Sections appear in every document.
| Body: | contains the text of a story. |
| Byline: | contains the name of the person or entity identified as the author of the document as well as any biographical information. |
| Correction: | contains the text of a correction issued by the publisher. |
| Correction-date: | provides the date that the correction was published. You can search and sort this section by date. |
| Date: | contains the publication date. You can search and sort this section by date. |
| Dateline: | contains the geographical location from which the story originated, and may also contain a filing date. |
| Graphic: | contains any information relating to pictures, illustrations, maps, cartoons, etc. associated with the document. |
| Headline: | contains all headings and subheadings that describe the story. |
| Highlight: | contains a brief summary that emphasizes the theme of the story. |
| Hlead: | comprises the HEADLINE, HIGHLIGHT, & LEAD Sections. |
| Language: | indicates the language in which the document appears online. For non-English documents, the data within the Section appears in English and the native language. |
| Lead: | contains the first few sentences or paragraphs of the story's text. |
| Length: | contains the approximate number of words in the body of a document. This Section is arithmetically searchable. |
| Load-date: | contains the date the document was loaded to a database. You can search and sort this section by date. |
| Name: | provides the name of the person that is the subject of the document. |
| Publication: | contains the copyright and publication name. |
| Section: | contains the name of the section and subsection of a document as well as the volume, issue and page number on which a document begins. |
| Terms: | includes one or more of the following sections:
|
[Top]
The following list provides a description of the most commonly used financial source document sections. Not all Sections appear in every document.
| Address: | contains the address of the company described in the report. This Section contains the main address of where the company is located. ADDRESS is a group Section containing the following Sections: STREET, CITY, STATE, COUNTRY, ZIP, TELEPHONE and FAX. |
| Assets: | contains the assets portion of the balance sheet. This Section is arithmetically searchable. |
| Auditor: | contains the name of the auditor, and any information related to the auditor. |
| Balance-sheet: | comprises the Assets and Liabilitlies information in the Balance sheet. |
| Cash: | contains the Cash on hand reported in the ASSETS portion of the BALANCE SHEET. This section is arithmetically searchable. |
| Company: | contains the name of the company that is discussed in the document. |
| Company-number: | contains all company numbers, eg. DUNS, FORBES, CUSIP number, S&P ranking, etc... This Section is a group Section. |
| Company-type: | contains the general category or classification of a company ie., Industrial, Financial, Public Utilities, Private, Domestic, Foreign, Full Financial Coverage, FP Corporate Coverage, Exporter, Importer, etc. |
| Counsel: | contains the name of the legal counsel representing the company and any information associated with the counsel. |
| Current-assets: | contains the total current assets. It is part of the ASSETS group Section in the balance sheet. This Section is arithmetically searchable. |
| Current-liab: | contains the total Current liabilities. It is part of the ASSETS group Section in the BALANCE-SHEET. This Section is arithmetically searchable. |
| Date: | contains the publication date of the report. You can search and sort this section by date. |
| Description: | contains a broad description or overview of a company. |
| Dividends: | contains dividend information. |
| Employees: | contains the number of employees. This section is arithmetically searchable. |
| EPS: | contains the Earnings Per Share. This section is arithmetically searchable. |
| Equity: | contains a company's equity. This section is arithmetically searchable. |
| Exchange: | contains the exchange on which the company's stock is traded. |
| Executives: | contains the executives, directors, officers and CEO's of a company. |
| FYE: | contains the closing date of the fiscal year end. You can search and sort this section by date. |
| Income-statement: | contains a table containing income data over a certain period of time. This Section is a group Section of arithmetic Sections from an income statement. |
| Incorporation: | contains a place and date of incorporation. |
| Industry: | contains the industry name. |
| Language: | contains the language in which the document appears online. For non-English documents, the data within the Section appears in the native language. |
| Length: | contains the approximate number of words in the major textual Sections. This Section is arithmetically searchable. |
| Liabilities: | contains the liabilities portion of the balance sheet. |
| Load-date: | contains the date the document was loaded into the database. You can search and sort this section by date. |
| Lterm-debt: | contains the long term debt from the balance sheet. This Section is arithmetically searchable. |
| NAICS: | contains the company's NAICS codes and descriptors. |
| Net-income: | contains the net income. This Section is arithmetically searchable. |
| Net-sales: | contains the net sales for the current year. This Section is arithmetically searchable. |
| Price-earnings: | contains the price/earnings ratio. This Section is arithmetically searchable. |
| PRI-SIC: | contains the primary SIC code and its description. |
| Properties: | contains the textual description of property that a company owns. |
| Publication: | contains the copyright and publication name. |
| Revenue: | contains the total income, sales, etc. This Section is arithmetically searchable. |
| ROA: | contains the return on assets.This Section is arithmetically searchable. |
| ROE: | contains the return on investment (or Equity). This Section is arithmetically searchable. |
| 2ND-SIC: | contains the secondary SIC code and its description. |
| SIC: | contains the primary and secondary SIC codes and descriptions. |
| Source: | contains the source for report or document. |
| Stock-info: | contains the stock price and premium information as well as any other information relating to the stock. |
| Stock-price: | contains the high, low and closing stock price for the most recent year. |
| Subsidaries: | contains the names of a company's subsidiaries. |
| Ticker: | contains the ticker symbol. |
| Total-assets: | contains the total assets of the company. This Section is arithmetically searchable. |
| Total-equity: | contains the total equity of the company. This Section is arithmetically searchable. |
| Total-income: | contains the total income from income statement. This Section is arithmetically searchable. |
| Total-Liab: | contains the total liabilities in currency of the company from Balance Sheet. This Section is arithmetically searchable. |
| Total-property: | contains the total properties from the ASSETS portion of the balance sheet. This Section is arithmetically searchable. |
| Total-sales: | contains the total sales for the current year. This segment is arithmetically searchable. |
[Top]